Successive springs
Dates of blossoming and appearance of leaves
determined with some trees,
since 1992, Paris region.
Forsythia (nice blossoming of yellow colour)
08-febr | 15-febr | 22-febr | 01 - March | 08 - March | 15 - March | 22 - March | 28 - March | 05-april | |
1992 | 08 - March | ||||||||
1993 | 10 - March | ||||||||
1994 | 07-febr | ||||||||
1996 | 21 - March | ||||||||
1997 | 03 - March | ||||||||
1998 | 15-febr | ||||||||
1999 | 21-febr | ||||||||
2000 | 29-febr | ||||||||
2001 | 10 - March | ||||||||
2002 | 15-febr | ||||||||
2003 | 08 - March | ||||||||
2004 | 16-febr | ||||||||
2005 | 16 - March | ||||||||
2006 | 28 - March | ||||||||
2008 | 22-febr | ||||||||
2010 | 20-march | ||||||||
2011 | 1-march | ||||||||
2012 | 20-march |
Mirabelle tree (abundant white flowers)
1995 | 20-febr | ||||||||
1996 | 30 - March | ||||||||
1997 | 03 - March | ||||||||
1998 | 23-febr | ||||||||
1999 | 23-febr | ||||||||
1997 | 29-febr | ||||||||
2001 | 15-febr | ||||||||
2002 | 18-febr | ||||||||
2003 | 08 - March | ||||||||
2004 | 23-febr | ||||||||
2005 | 16 - March |
Cherry (dates of appearance of the abundant flowers)
22-febr | 01 - March | 08 - March | 15 - March | 22 - March | 28 - March | 05-april | 12-april | 19-april | |
1995 | 01-april | ||||||||
1996 | 08-april | ||||||||
1997 | 15 - March | ||||||||
1998 | 29 - March | ||||||||
1999 | 27 - March | ||||||||
2000 | 29-febr | ||||||||
2001 | 28 - March | ||||||||
2002 | 18 - March | ||||||||
2003 | 26 - March | ||||||||
2005 | 08-april | ||||||||
2006 | 20-april | ||||||||
2007 | 06-april | ||||||||
2008 | frost after the beginning of the spring | 10-april | |||||||
2012 | 18-march |
Lindens, Esplanade des Invalides (Paris): the first leaves.
1996 | 08-april | |||||
1998 | 29 - March | |||||
1999 | 22 - March | |||||
2000 | 24 - March | |||||
2001 | 01-april | |||||
2002 | 02-april | |||||
2003 | 26 - March | |||||
2004 | 06-april | |||||
2005 | 04-april | |||||
2006 | 20-april | |||||
2007 | 09-april | |||||
2009 | 26 - March |
Chestnut trees, Garden of Les Tuileries: the first leaves.
1999 | 16 - March | ||||||
2000 | 22 - March | ||||||
2001 | 26 - March | ||||||
2002 | 25 - March | ||||||
2003 | 21 - March | ||||||
2004 | 01-april | ||||||
2005 | 01-april | ||||||
2006 | 14-april | ||||||
2007 | 01-april | ||||||
2007 | soft February, frost March and April | 01-april | |||||
2009 | 21 - March | ||||||
2010 | 12-april | ||||||
2011 | 4-april | ||||||
2012 | 26-march |
- Buds
- Autumn pictures
- Pictures of barks
- Pictures of Leaves (herbarium)
- Treated leaves
- Pictures of flowers
- Pictures of landscapes
- Pictures under the snow
- Outlines
- Trunks
- Le Parc de Sceaux
- Wallpaper
- Identification of leaves/flowers and fruits
February | list | pictures |
March | list | pictures |
April | list | pictures |
May | list | pictures |
June | list | pictures |
July | list | pictures |
August | list | pictures |
September | pictures | |
October | pictures | |
November | pictures | |
decorative fruits |
· add to favorites ·
the autor · Contribution · Data policy
· Passions, Travels,
Poems,
La
Fontaine
Copyright© 2000 · 2024
Copyright© 2000 · 2024