Result : 113 trees in North America
Trees | Latin | Territories |
---|
Red Frangipani | Plumeria Rubra | Central America and South |
American Holly | Ilex opaca | North America |
American Linden, Basswood | Tilia americana | North America |
American Plane Tree, Sycamore, Buttonwood, Buttonb | Platanus occidentalis | North America |
American Smoketree, Chittamwood | Cotinus americanus, Cotinus obovatus | North America |
American Sweetgum | Liquidambar styraciflua | North America |
American Yellowwood, Virgilia | Cladrastis lutea | North America |
Arizona Cypress | Cupressus arizonica | North America |
Arrowwood Viburnum | Viburnum dentatum | North America |
Ash red hairy | Fraxinus pennsylvanica pubescens | North America |
Baccharis | Baccharis | North America |
Bald Cypress | Taxodium distichum | North America |
Balsam Poplar | Populus balsamifera | North America |
Black Locust, Common Locust, Yellow, White Locust | Robinia pseudoacacia | North America |
Black Maple | Acer nigrum | North America |
Black Walnut | Juglans nigra | North America |
Bottlebrush Buckeye | Aesculus parviflora | North America |
Boxelder | Acer negundo | North America |
California buckeye | Aesculus californica | North America |
California Incense Cedar | Calocedrus decurrens | North America |
Cherry Birch | Betulus lenta | North America |
Cockspur Hawthorn | Crataegus crusgalli | North America |
Common Hackberry | Celtis occidentalis | North America |
Common Persimmon | Diospyros virginiana | North America |
Douglas Fir | Pseudotsuga douglasii | North America |
Eastern Arborvitae, American Arborvitae, White Ced | Thuya occidentalis | North America |
Eastern Red Cedar | Juniperus virginiana | North America |
Eastern White Pine | Pinus strobus | North America |
Giant Sequoia | Sequoiadendron giganteum | North America |
Gray Birch, Old Field Birch, White Birch | Betula populifolia | North America |
Green Alder | Alnus viridis | North America |
Green Ash | Fraxinus pennsylvanica | North America |
Hop Tree, Wafer-ash, Stinking-ash, Water-ash | Ptelea trifoliata | North America |
Kentucky Coffee Tree | Gymnocladus dioicus | North America |
Leyland Cypress | Cupressocyparis leylandii | North America |
Monterey cypress | Cupressus macrocarpa | North America |
Monterey Cypress | Cupressus semperivrens macrocarpa | North America |
Monterey pine | Pinus radiata | North America |
Northern Red Oak | Quercus rubra | North America |
Osage Orange, Hedge Apple | Maclura pomifera | North America |
Pacific dogwood | Cornus nuttallii | North America |
Pecan | Carya illinoensis, C olivaeformis | North America |
Pin Oak, Swamp Oak | Quercus palustris | North America |
Pond Cypress | Taxodium ascendens | North America |
Red Alder | Alnus rubra | North America |
Red Ash lanceolate | Fraxinus pennsylvanica lanceolata | North America |
Red Buckeye | Aesculus pavia | North America |
Red chestnut | Aesculus x carnea | North America |
Red Maple, Swamp Maple | Acer rubrum | North America |
Red Mulberry | Morus rubra | North America |
Red Oak | Quercus borealis | North America |
Red-Osier Dogwood | Cornus stolonifera | North America |
Redwood | Sequoia sempervirens | North America |
River Birch | Betula nigra | North America |
Sassafras | Sassafras albidum | North America |
Scarlet Oak | Quercus coccinea | North America |
Shagbark Hickory | Carya ovata, amara, cordiformis | North America |
Silver Maple | Acer saccharinum | North America |
Silver Maple | Acer saccharinum laciniatum | North America |
Southern Catalpa | Catalpa bignonioides | North America |
Sugar Hackberry | Celtis laevigata | North America |
Sugar Maple | Acer saccharum | North America |
Sweet shrub | Calycanthus fertilis | North America |
Tulip Tree, Tulip Magnolia, Tulip Poplar, Yellow P | Liriodendron tulipifera | North America |
Velvet ash | Fraxinus pennsylvanica velutina | North America |
Western hemlock | Tsuga heterophylla | North America |
Western larch | Larix occidentalis | North America |
Western red cedar | Thuya plicata | North America |
White Ash | Fraxinus americana | North America |
Mexican Orange, Mock Orange | Choisya ternata | North America, Mexico |
Brewer spruce | Picea breweriana | California |
Colorado Spruce | Picea pungens forma glauca | California, Colorado |
White Fir, Concolor Fir | Abies concolor | California, Colorado |
Allegheny Serviceberry | Amelanchier laevis | Canada |
American Elder | Sambucus canadensis | Canada |
Canadian Dogwood | Cornus canadensis | Canada |
Devil's Walkingstick, Hercules Club | Aralia spinosa | Canada |
Golden Honey Locust | Gleditsia triacanthos Sunburst | Canada |
Honey Locust | Gleditsia triacanthos | Canada |
Paper Birch, Canoe Birch | Betula papyrifera | Canada |
Carolina Silverbell | Halesia carolina | Caroline |
Black chokeberry | Aronia melanocarpa, Photinia melanocarpa | Eastern North America |
Black Willow | Salix nigra | Eastern North America |
Bur Oak | Quercus macrocarpa | Eastern North America |
Flowering Dogwood | Cornus florida | Eastern North America |
Purple chokeberry | Aronia prunifolia, Photinia floribunda | Eastern North America |
Red chokeberry | Aronia arbutifolia, Photinia pyrifolia | Eastern North America |
Red Flowering Dogwood | Cornus florida rubra | Eastern North America |
Silverbell | Halesia monticola | Eastern North America |
Staghorn Sumac | Rhus typhina | Eastern North America |
Umbrella magnolia | Magnolia tripetala | Eastern North America |
Black Tupelo, Black Gum, Sour Gum, Pepperidge | Nyssa sylvatica | Eastern U.S. |
Yellow Buckeye | Aesculus flava | Eastern U.S. |
Ponytail Palm | Beaucarnea recurvata | Mexico |
Flameleaf Sumac, Winged Sumac | Rhus copallina | Northeastern North America |
American Oak | Quercus americana | Western North America |
Feltleaf ceanothus | Ceanothus arboreus | Western North America |
Grand Fir, Great Fir | Abies grandis | Western North America |
Noble Fir | Abies nobilis, procera | Western North America |
Nootka False Cypress, Alaska Cedar, Yellow Cypress | Chamaecyparis nootkatensis | Western North America |
Pacific madrone | Arbutus menziesii | Western North America |
Ponderosa Pine | Pinus ponderosa | Western North America |
Port-Orford-cedar, Lawson False Cypress | Chamaecyparis lawsoniana | Western North America |
Tall Oregon Grape | Mahonia aquifolium | Western North America |
California Incense-cedar | Libocedrus decurrens | Western U.S. |
Coast silk-tassel | Garrya elliptica | Western U.S. |
Golden California Incense-cedar | Libocedrus decurrens aurea | Western U.S. |
Shingle Oak, Laurel Oak | Quercus imbricaria | South-eastern North America |
Southern red Oak | Quercus falcata | South-eastern North America |
Bodinier's Beautyberry | Callicarpa bodinieri | Southeast U.S. |
Four-winged Silverbell | Halesia tetraptera | Southeast U.S. |
Swamp Laurel Oak | Quercus laurifolia | Southeast U.S. |
Arizona Ash, Velvet Ash | Fraxinus velutina | Southwest U.S. |
Rubric Knowledge
- Introduction
- Botany
- Growth
- Classification
- Toxic fruits
- Mythology
- Latin / English names
- Observations (dates)
- Origins
- Records
- Soils and habitat
- Storm of 1999
- Utility
· add to favorites ·
the autor · Contribution · Data policy
· Passions, Travels,
Poems,
La
Fontaine
Copyright© 2000 · 2024
Copyright© 2000 · 2024