Result : 113 trees in North America
Trees | Latin | Territories |
---|
Allegheny Serviceberry | Amelanchier laevis | Canada |
American Elder | Sambucus canadensis | Canada |
American Holly | Ilex opaca | North America |
American Linden, Basswood | Tilia americana | North America |
American Oak | Quercus americana | Western North America |
American Plane Tree, Sycamore, Buttonwood, Buttonb | Platanus occidentalis | North America |
American Smoketree, Chittamwood | Cotinus americanus, Cotinus obovatus | North America |
American Sweetgum | Liquidambar styraciflua | North America |
American Yellowwood, Virgilia | Cladrastis lutea | North America |
Arizona Ash, Velvet Ash | Fraxinus velutina | Southwest U.S. |
Arizona Cypress | Cupressus arizonica | North America |
Arrowwood Viburnum | Viburnum dentatum | North America |
Ash red hairy | Fraxinus pennsylvanica pubescens | North America |
Baccharis | Baccharis | North America |
Bald Cypress | Taxodium distichum | North America |
Balsam Poplar | Populus balsamifera | North America |
Black chokeberry | Aronia melanocarpa, Photinia melanocarpa | Eastern North America |
Black Locust, Common Locust, Yellow, White Locust | Robinia pseudoacacia | North America |
Black Maple | Acer nigrum | North America |
Black Tupelo, Black Gum, Sour Gum, Pepperidge | Nyssa sylvatica | Eastern U.S. |
Black Walnut | Juglans nigra | North America |
Black Willow | Salix nigra | Eastern North America |
Bodinier's Beautyberry | Callicarpa bodinieri | Southeast U.S. |
Bottlebrush Buckeye | Aesculus parviflora | North America |
Boxelder | Acer negundo | North America |
Brewer spruce | Picea breweriana | California |
Bur Oak | Quercus macrocarpa | Eastern North America |
California buckeye | Aesculus californica | North America |
California Incense Cedar | Calocedrus decurrens | North America |
California Incense-cedar | Libocedrus decurrens | Western U.S. |
Canadian Dogwood | Cornus canadensis | Canada |
Carolina Silverbell | Halesia carolina | Caroline |
Cherry Birch | Betulus lenta | North America |
Coast silk-tassel | Garrya elliptica | Western U.S. |
Cockspur Hawthorn | Crataegus crusgalli | North America |
Colorado Spruce | Picea pungens forma glauca | California, Colorado |
Common Hackberry | Celtis occidentalis | North America |
Common Persimmon | Diospyros virginiana | North America |
Devil's Walkingstick, Hercules Club | Aralia spinosa | Canada |
Douglas Fir | Pseudotsuga douglasii | North America |
Eastern Arborvitae, American Arborvitae, White Ced | Thuya occidentalis | North America |
Eastern Red Cedar | Juniperus virginiana | North America |
Eastern White Pine | Pinus strobus | North America |
Feltleaf ceanothus | Ceanothus arboreus | Western North America |
Flameleaf Sumac, Winged Sumac | Rhus copallina | Northeastern North America |
Flowering Dogwood | Cornus florida | Eastern North America |
Four-winged Silverbell | Halesia tetraptera | Southeast U.S. |
Giant Sequoia | Sequoiadendron giganteum | North America |
Golden California Incense-cedar | Libocedrus decurrens aurea | Western U.S. |
Golden Honey Locust | Gleditsia triacanthos Sunburst | Canada |
Grand Fir, Great Fir | Abies grandis | Western North America |
Gray Birch, Old Field Birch, White Birch | Betula populifolia | North America |
Green Alder | Alnus viridis | North America |
Green Ash | Fraxinus pennsylvanica | North America |
Honey Locust | Gleditsia triacanthos | Canada |
Hop Tree, Wafer-ash, Stinking-ash, Water-ash | Ptelea trifoliata | North America |
Kentucky Coffee Tree | Gymnocladus dioicus | North America |
Leyland Cypress | Cupressocyparis leylandii | North America |
Mexican Orange, Mock Orange | Choisya ternata | North America, Mexico |
Monterey cypress | Cupressus macrocarpa | North America |
Monterey Cypress | Cupressus semperivrens macrocarpa | North America |
Monterey pine | Pinus radiata | North America |
Noble Fir | Abies nobilis, procera | Western North America |
Nootka False Cypress, Alaska Cedar, Yellow Cypress | Chamaecyparis nootkatensis | Western North America |
Northern Red Oak | Quercus rubra | North America |
Osage Orange, Hedge Apple | Maclura pomifera | North America |
Pacific dogwood | Cornus nuttallii | North America |
Pacific madrone | Arbutus menziesii | Western North America |
Paper Birch, Canoe Birch | Betula papyrifera | Canada |
Pecan | Carya illinoensis, C olivaeformis | North America |
Pin Oak, Swamp Oak | Quercus palustris | North America |
Pond Cypress | Taxodium ascendens | North America |
Ponderosa Pine | Pinus ponderosa | Western North America |
Ponytail Palm | Beaucarnea recurvata | Mexico |
Port-Orford-cedar, Lawson False Cypress | Chamaecyparis lawsoniana | Western North America |
Purple chokeberry | Aronia prunifolia, Photinia floribunda | Eastern North America |
Red Alder | Alnus rubra | North America |
Red Ash lanceolate | Fraxinus pennsylvanica lanceolata | North America |
Red Buckeye | Aesculus pavia | North America |
Red chestnut | Aesculus x carnea | North America |
Red chokeberry | Aronia arbutifolia, Photinia pyrifolia | Eastern North America |
Red Flowering Dogwood | Cornus florida rubra | Eastern North America |
Red Frangipani | Plumeria Rubra | Central America and South |
Red Maple, Swamp Maple | Acer rubrum | North America |
Red Mulberry | Morus rubra | North America |
Red Oak | Quercus borealis | North America |
Red-Osier Dogwood | Cornus stolonifera | North America |
Redwood | Sequoia sempervirens | North America |
River Birch | Betula nigra | North America |
Sassafras | Sassafras albidum | North America |
Scarlet Oak | Quercus coccinea | North America |
Shagbark Hickory | Carya ovata, amara, cordiformis | North America |
Shingle Oak, Laurel Oak | Quercus imbricaria | South-eastern North America |
Silver Maple | Acer saccharinum | North America |
Silver Maple | Acer saccharinum laciniatum | North America |
Silverbell | Halesia monticola | Eastern North America |
Southern Catalpa | Catalpa bignonioides | North America |
Southern red Oak | Quercus falcata | South-eastern North America |
Staghorn Sumac | Rhus typhina | Eastern North America |
Sugar Hackberry | Celtis laevigata | North America |
Sugar Maple | Acer saccharum | North America |
Swamp Laurel Oak | Quercus laurifolia | Southeast U.S. |
Sweet shrub | Calycanthus fertilis | North America |
Tall Oregon Grape | Mahonia aquifolium | Western North America |
Tulip Tree, Tulip Magnolia, Tulip Poplar, Yellow P | Liriodendron tulipifera | North America |
Umbrella magnolia | Magnolia tripetala | Eastern North America |
Velvet ash | Fraxinus pennsylvanica velutina | North America |
Western hemlock | Tsuga heterophylla | North America |
Western larch | Larix occidentalis | North America |
Western red cedar | Thuya plicata | North America |
White Ash | Fraxinus americana | North America |
White Fir, Concolor Fir | Abies concolor | California, Colorado |
Yellow Buckeye | Aesculus flava | Eastern U.S. |
· add to favorites ·
the autor · Contribution · Data policy
· Passions, Travels,
Poems,
La
Fontaine
Copyright© 2000 · 2024
Copyright© 2000 · 2024