River Birch | Betula nigra | sun - half shadow |
Bodinier's Beautyberry | Callicarpa bodinieri | sun - half shadow |
Clerodendron | Clerodendrum trichotomum | sun - half shadow |
Corneliancherry Dogwood | Cornus mas | sun - half shadow |
Dogwood | Cornus sanguinea | sun - half shadow |
Hydrangea | Hydrangea | sun - half shadow |
Mock Orange | Philadelphus coronarius | sun - half shadow |
Narrow leaved phillyrea | Phillyrea angustifolia | sun - half shadow |
Pittosporum | Pittosporum tobira | sun - half shadow |
Common Lilac | Syringa vulgaris | sun - half shadow |
Bald Cypress | Taxodium distichum | sun - half shadow |
Oriental Cedar | Thuya orientalis | sun - half shadow |
European Linden | Tilia x europea | sun - half shadow |
Ulmus campestris | sun - half shadow | |
Ulmus glabra | sun - half shadow | |
Wayfaring Viburnum | Viburnum lantana | sun - half shadow |
Cranberrybush Viburnum | Viburnum opulus | sun - half shadow |
Leatherleaf Viburnum | Viburnum rhytidophyllum | sun - half shadow |
Viburnum setigerum | sun - half shadow | |
Laurestine | Viburnum tinus | sun - half shadow |
Weigel | Weigela florida | sun - half shadow |
Mexican Orange, Mock Orange | Choisya ternata | sun - half shadow |
Black chokeberry | Aronia melanocarpa, Photinia melanocarpa | sun - half shadow |
Abelia triflora | sun - half shadow | |
Abelia x grandiflora | sun - half shadow | |
Abies koreana | sun - half shadow | |
Montpellier Maple | Acer monspessulanum | sun - half shadow |
Sycomore | Acer pseudoplatanus | sun - half shadow |
Redvein Maple | Acer rufinerve | sun - half shadow |
Bottlebrush Buckeye | Aesculus parviflora | sun - half shadow |
Red chestnut | Aesculus x carnea | sun - half shadow |
Tree of Heaven | Ailanthus altissima | sun - half shadow |
Alangium chinense | sun - half shadow | |
Japanese Angelica-tree | Aralia elata | sun - half shadow |
Devil's Walkingstick, Hercules Club | Aralia spinosa | sun - half shadow |
Arbutus | Arbutus andrachne | sun - half shadow |
Strawberry Tree | Arbutus unedo | sun - half shadow |
Berberis darwinii | sun - half shadow | |
Gagnepain Barberry | Berberis gagnepainii | sun - half shadow |
Berberis julianae | sun - half shadow | |
Red Barberry | Berberis thunbergii | sun - half shadow |
Warty Barberry | Berberis verruculosa | sun - half shadow |
Berberis x stenophylla | sun - half shadow | |
Betula ermanii | sun - half shadow | |
Betula maximowicziana | sun - half shadow | |
English Yew, Common Yew | Taxus baccata | sun - half shadow - shadow |
Yellow Buckeye | Aesculus flava | sun - half shadow - shadow |
Kiwi Tree | Actinidia chinensis | sun - half shadow - shadow |
Benjamin tree, Java fig, Java tree | Ficus benjamina | half shadow - shadow |
· add to favorites ·
the autor · Contribution · Data policy
· Passions, Travels,
Poems,
La
Fontaine
Copyright© 2000 · 2024
Copyright© 2000 · 2024