Abelia triflora | sun - half shadow | |
Abelia x grandiflora | sun - half shadow | |
Abies koreana | sun - half shadow | |
Abies magnifica | sun | |
Alangium chinense | sun - half shadow | |
Alnus | sun | |
Amelanchier canadensis | sun | |
Berberis darwinii | sun - half shadow | |
Berberis julianae | sun - half shadow | |
Berberis wilsoniae | sun | |
Berberis x stenophylla | sun - half shadow | |
Betula albo-sinensis | sun | |
Betula costata | sun | |
Betula ermanii | sun - half shadow | |
Betula maximowicziana | sun - half shadow | |
Buddleia alternifolia | sun | |
Chimonanthus praecox, Chimonanthus fragrans | sun | |
Latania lontaroides | sun | |
Tamarix africana | sun | |
Tamarix juniperina | sun | |
Tamarix tetandra | sun | |
Ulmus campestris | sun - half shadow | |
Ulmus glabra | sun - half shadow | |
Viburnum bitchiuense | sun | |
Viburnum macrocephallum | sun | |
Viburnum setigerum | sun - half shadow | |
Viburnum x bodnantense | sun | |
Viburnum x burkwoodii | sun | |
Viburnum x carlcephallum | sun | |
Xanthoceras sorbifolium | sun | |
Yucca filamentosa | sun | |
Yucca gloriosa | sun | |
American Sweetgum | Liquidambar styraciflua | sun |
American Tamarisk | Tamarix parviflora | sun |
Amur Maple | Acer ginnala | sun |
Arbutus | Arbutus andrachne | sun - half shadow |
Arge-leaved Basswood, Bigleaf Linden | Tilia platyphyllos | sun |
Bald Cypress | Taxodium distichum | sun - half shadow |
Bird Cherry | Prunus padus | sun |
Bird-of-Paradise Tree | Caesalpinia gilliesii | sun |
Black Cherry | Prunus serotina | sun |
Black chokeberry | Aronia melanocarpa, Photinia melanocarpa | sun - half shadow |
Bodinier's Beautyberry | Callicarpa bodinieri | sun - half shadow |
Bottlebrush Buckeye | Aesculus parviflora | sun - half shadow |
Boxelder | Acer negundo | sun |
Butterfly Tree | Buddleia Davidii | sun |
Butterfly Tree | Buddleia globosa | sun |
China hamamelis | Hamamelis mollis | sun |
Chinese Wisteria | Wisteria sinensis | sun |
Clerodendron | Clerodendrum trichotomum | sun - half shadow |
Common Alder, Black Alder,Alder | Alnus glutinosa | sun |
Common birch | Betula pendula | sun |
Common holly | Ilex aquifolium | sun |
Common Lilac | Syringa vulgaris | sun - half shadow |
Common ninebark | Physocarpus opulifolius | sun |
Corneliancherry Dogwood | Cornus mas | sun - half shadow |
Cotoneaster | Cotoneaster | sun |
Cranberrybush Viburnum | Viburnum opulus | sun - half shadow |
David?s Maple | Acer davidii | sun |
Devil's Walkingstick, Hercules Club | Aralia spinosa | sun - half shadow |
Dogwood | Cornus sanguinea | sun - half shadow |
Elder | Sambucus nigra | sun |
English Oak, Truffle Oak, Pedunculate Oak | Quercus robur | sun |
English Yew, Common Yew | Taxus baccata | sun - half shadow - shadow |
European Linden | Tilia x europea | sun - half shadow |
Evergreen oak | Quercus ilex | sun |
Field Maple, Hedge Maple | Acer campestre | sun |
Fig tree | Ficus carica | sun |
Flowering Dogwood | Cornus florida | sun |
Gagnepain Barberry | Berberis gagnepainii | sun - half shadow |
Giant Sequoia | Sequoiadendron giganteum | sun |
Grand Fir, Great Fir | Abies grandis | sun |
Greek Fir | Abies cephalonica | sun |
Hawthorn | Crataegus monogyna | sun |
Henrya Basswood | Tilia henryana | sun |
Hiba, Thuyopsis | Thujopsis dolabrata | sun |
Himalayan Birch | Betula utilis | sun |
Himalayan Birch | Betula utilis, var. Jacquemontii | sun |
Hornbeam | Carpinus betulus | sun |
Horse Chestnut | Aesculus hippocastanum | sun |
Hydrangea | Hydrangea | sun - half shadow |
Italian Alder | Alnus cordata | sun |
Italian Maple | Acer opalus | sun |
Japanese Angelica-tree | Aralia elata | sun - half shadow |
Japanese Loquat | Eriobotrya japonica | sun |
Kiwi Tree | Actinidia chinensis | sun - half shadow - shadow |
Kolkwitzia | Kolkwitzia amabilis | sun |
Korean Fragrant Viburnum | Viburnum carlesii | sun |
Kyushu Maple | Acer capillipes | sun |
Laburnum | Laburnum vulgare | sun |
Laurestine | Viburnum tinus | sun - half shadow |
Leatherleaf Viburnum | Viburnum rhytidophyllum | sun - half shadow |
Leyland Cypress | Cupressocyparis leylandii | sun |
Lilac | Syringa x swegiflexa | sun |
Mexican Orange, Mock Orange | Choisya ternata | sun - half shadow |
Mock Orange | Philadelphus coronarius | sun - half shadow |
Mongolian Lime | Tilia mongolica | sun |
Monkey-Puzzle Tree | Araucaria araucana | sun |
Montpellier Maple | Acer monspessulanum | sun - half shadow |
Narrow leaved phillyrea | Phillyrea angustifolia | sun - half shadow |
Nordmann Fir | Abies nordmanniana | sun |
Norway Maple | Acer platanoïdes | sun |
Oleander | Nerium oleander | sun |
Oriental Cedar | Thuya orientalis | sun - half shadow |
Osage Orange, Hedge Apple | Maclura pomifera | sun |
Pagoda dogwood variegated | Cornus controversa variegata | sun |
Paper Mulberry | Broussonetia papyrifera | sun |
Paperbark Maple | Acer griseum | sun |
Persian Ironwood | Parrotia persica | sun |
Pittosporum | Pittosporum tobira | sun - half shadow |
Red Barberry | Berberis thunbergii | sun - half shadow |
Red chestnut | Aesculus x carnea | sun - half shadow |
Red chestnut | Aesculus x carnea | sun |
Red Maple, Swamp Maple | Acer rubrum | sun |
Redvein Maple | Acer rufinerve | sun - half shadow |
Redwood | Sequoia sempervirens | sun |
River Birch | Betula nigra | sun - half shadow |
Silk Tree | Albizia julibrissin | sun |
Silver Linden | Tilia tomentosa | sun |
Silver Maple | Acer saccharinum | sun |
Silver Wattle | Acacia dealbata | sun |
Small-leaved Basswood | Tilia cordata | sun |
Snowy Mespilus | Amelanchier ovalis | sun |
Spanish chestnut | Castanea sativa | sun |
Spanish Fir | Abies pinsapo | sun |
Strawberry Tree | Arbutus unedo | sun - half shadow |
Sweet Viburnum | Viburnum odoratissimum | sun |
Sycomore | Acer pseudoplatanus | sun - half shadow |
Tatar Maple | Acer tataricum | sun |
Tree of Heaven | Ailanthus altissima | sun - half shadow |
Umbrella Pine | Sciadopitys verticillata | sun |
Variegated Corneliancherry Dogwood | Cornus mas variegata | sun |
Viburnum pragense | Viburnum pragense | sun - shadow |
Warty Barberry | Berberis verruculosa | sun - half shadow |
Wayfaring Viburnum | Viburnum lantana | sun - half shadow |
Weigel | Weigela florida | sun - half shadow |
White Fir, Concolor Fir | Abies concolor | sun |
Yellow Buckeye | Aesculus flava | sun - half shadow - shadow |
Zelkova | Zelkova carpinifolia | sun |
· add to favorites ·
the autor · Contribution · Data policy
· Passions, Travels,
Poems,
La
Fontaine
Copyright© 2000 · 2024
Copyright© 2000 · 2024