Greek Fir | Abies cephalonica | sun |
White Fir, Concolor Fir | Abies concolor | sun |
Grand Fir, Great Fir | Abies grandis | sun |
Abies magnifica | sun | |
Nordmann Fir | Abies nordmanniana | sun |
Spanish Fir | Abies pinsapo | sun |
Silver Wattle | Acacia dealbata | sun |
Field Maple, Hedge Maple | Acer campestre | sun |
Kyushu Maple | Acer capillipes | sun |
David?s Maple | Acer davidii | sun |
Amur Maple | Acer ginnala | sun |
Paperbark Maple | Acer griseum | sun |
Boxelder | Acer negundo | sun |
Italian Maple | Acer opalus | sun |
Norway Maple | Acer platanoïdes | sun |
Red Maple, Swamp Maple | Acer rubrum | sun |
Silver Maple | Acer saccharinum | sun |
Tatar Maple | Acer tataricum | sun |
Horse Chestnut | Aesculus hippocastanum | sun |
Red chestnut | Aesculus x carnea | sun |
Silk Tree | Albizia julibrissin | sun |
Alnus | sun | |
Italian Alder | Alnus cordata | sun |
Common Alder, Black Alder,Alder | Alnus glutinosa | sun |
Amelanchier canadensis | sun | |
Snowy Mespilus | Amelanchier ovalis | sun |
Monkey-Puzzle Tree | Araucaria araucana | sun |
Berberis wilsoniae | sun | |
Betula albo-sinensis | sun | |
Betula costata | sun | |
Common birch | Betula pendula | sun |
Himalayan Birch | Betula utilis | sun |
Himalayan Birch | Betula utilis, var. Jacquemontii | sun |
Paper Mulberry | Broussonetia papyrifera | sun |
Buddleia alternifolia | sun | |
Butterfly Tree | Buddleia Davidii | sun |
Butterfly Tree | Buddleia globosa | sun |
Bird-of-Paradise Tree | Caesalpinia gilliesii | sun |
Hornbeam | Carpinus betulus | sun |
Spanish chestnut | Castanea sativa | sun |
Chimonanthus praecox, Chimonanthus fragrans | sun | |
Pagoda dogwood variegated | Cornus controversa variegata | sun |
Flowering Dogwood | Cornus florida | sun |
Variegated Corneliancherry Dogwood | Cornus mas variegata | sun |
Cotoneaster | Cotoneaster | sun |
Hawthorn | Crataegus monogyna | sun |
Leyland Cypress | Cupressocyparis leylandii | sun |
Japanese Loquat | Eriobotrya japonica | sun |
Fig tree | Ficus carica | sun |
China hamamelis | Hamamelis mollis | sun |
Common holly | Ilex aquifolium | sun |
Kolkwitzia | Kolkwitzia amabilis | sun |
Laburnum | Laburnum vulgare | sun |
Latania lontaroides | sun | |
American Sweetgum | Liquidambar styraciflua | sun |
Osage Orange, Hedge Apple | Maclura pomifera | sun |
Oleander | Nerium oleander | sun |
Persian Ironwood | Parrotia persica | sun |
Common ninebark | Physocarpus opulifolius | sun |
Bird Cherry | Prunus padus | sun |
Black Cherry | Prunus serotina | sun |
Evergreen oak | Quercus ilex | sun |
English Oak, Truffle Oak, Pedunculate Oak | Quercus robur | sun |
Elder | Sambucus nigra | sun |
Umbrella Pine | Sciadopitys verticillata | sun |
Redwood | Sequoia sempervirens | sun |
Giant Sequoia | Sequoiadendron giganteum | sun |
Lilac | Syringa x swegiflexa | sun |
Tamarix africana | sun | |
Tamarix juniperina | sun | |
American Tamarisk | Tamarix parviflora | sun |
Tamarix tetandra | sun | |
Hiba, Thuyopsis | Thujopsis dolabrata | sun |
Small-leaved Basswood | Tilia cordata | sun |
Henrya Basswood | Tilia henryana | sun |
Mongolian Lime | Tilia mongolica | sun |
Arge-leaved Basswood, Bigleaf Linden | Tilia platyphyllos | sun |
Silver Linden | Tilia tomentosa | sun |
Viburnum bitchiuense | sun | |
Korean Fragrant Viburnum | Viburnum carlesii | sun |
Viburnum macrocephallum | sun | |
Sweet Viburnum | Viburnum odoratissimum | sun |
Viburnum x bodnantense | sun | |
Viburnum x burkwoodii | sun | |
Viburnum x carlcephallum | sun | |
Chinese Wisteria | Wisteria sinensis | sun |
Xanthoceras sorbifolium | sun | |
Yucca filamentosa | sun | |
Yucca gloriosa | sun | |
Zelkova | Zelkova carpinifolia | sun |
Abelia triflora | sun - half shadow | |
Abelia x grandiflora | sun - half shadow | |
Abies koreana | sun - half shadow | |
Montpellier Maple | Acer monspessulanum | sun - half shadow |
Sycomore | Acer pseudoplatanus | sun - half shadow |
Redvein Maple | Acer rufinerve | sun - half shadow |
Bottlebrush Buckeye | Aesculus parviflora | sun - half shadow |
Red chestnut | Aesculus x carnea | sun - half shadow |
Tree of Heaven | Ailanthus altissima | sun - half shadow |
Alangium chinense | sun - half shadow | |
Japanese Angelica-tree | Aralia elata | sun - half shadow |
Devil's Walkingstick, Hercules Club | Aralia spinosa | sun - half shadow |
Arbutus | Arbutus andrachne | sun - half shadow |
Strawberry Tree | Arbutus unedo | sun - half shadow |
Berberis darwinii | sun - half shadow | |
Gagnepain Barberry | Berberis gagnepainii | sun - half shadow |
Berberis julianae | sun - half shadow | |
Red Barberry | Berberis thunbergii | sun - half shadow |
Warty Barberry | Berberis verruculosa | sun - half shadow |
Berberis x stenophylla | sun - half shadow | |
Betula ermanii | sun - half shadow | |
Betula maximowicziana | sun - half shadow | |
River Birch | Betula nigra | sun - half shadow |
Bodinier's Beautyberry | Callicarpa bodinieri | sun - half shadow |
Clerodendron | Clerodendrum trichotomum | sun - half shadow |
Corneliancherry Dogwood | Cornus mas | sun - half shadow |
Dogwood | Cornus sanguinea | sun - half shadow |
Hydrangea | Hydrangea | sun - half shadow |
Mock Orange | Philadelphus coronarius | sun - half shadow |
Narrow leaved phillyrea | Phillyrea angustifolia | sun - half shadow |
Pittosporum | Pittosporum tobira | sun - half shadow |
Common Lilac | Syringa vulgaris | sun - half shadow |
Bald Cypress | Taxodium distichum | sun - half shadow |
Oriental Cedar | Thuya orientalis | sun - half shadow |
European Linden | Tilia x europea | sun - half shadow |
Ulmus campestris | sun - half shadow | |
Ulmus glabra | sun - half shadow | |
Wayfaring Viburnum | Viburnum lantana | sun - half shadow |
Cranberrybush Viburnum | Viburnum opulus | sun - half shadow |
Leatherleaf Viburnum | Viburnum rhytidophyllum | sun - half shadow |
Viburnum setigerum | sun - half shadow | |
Laurestine | Viburnum tinus | sun - half shadow |
Weigel | Weigela florida | sun - half shadow |
Mexican Orange, Mock Orange | Choisya ternata | sun - half shadow |
Black chokeberry | Aronia melanocarpa, Photinia melanocarpa | sun - half shadow |
Kiwi Tree | Actinidia chinensis | sun - half shadow - shadow |
Yellow Buckeye | Aesculus flava | sun - half shadow - shadow |
English Yew, Common Yew | Taxus baccata | sun - half shadow - shadow |
Viburnum pragense | Viburnum pragense | sun - shadow |
· add to favorites ·
the autor · Contribution · Data policy
· Passions, Travels,
Poems,
La
Fontaine
Copyright© 2000 · 2024
Copyright© 2000 · 2024